Low/High Level |
Author | Area Name | |
ALL | Genjuro | Dragonslair Mountain | |
ALL | Evirator | St. Helens Institute | |
ALL | Alfa | Ofcol | |
ALL | Diku | City of Midgaard | |
1 | 5 | Furey | Machine Dreams |
1 | 5 | Sandman | Dwarven Day Care |
1 | 5 | Hatchet | Mud School |
1 | 6 | C.A.W. | Froboz' Factory |
1 | 10 | Generic | Smurf Village |
1 | 20 | Copper | The Northern Plains |
1 | 30 | Obscura | Acclimation |
1 | 30 | Kahn | Old Thalos |
1 | 60 | Valkyl | Amusement Park |
5 | 10 | Diku | Forest of Haon Dor |
5 | 10 | Alfa | Midgaard's Graveyard |
5 | 10 | Copper | In the Air |
5 | 15 | Freak | The Colosseum |
5 | 15 | PinkFlyd | Mob Factory |
5 | 15 | Alfa | Mines of Moria |
5 | 15 | Copper | Miden'nir Forest |
5 | 15 | Raff | Gang Neighborhood |
5 | 15 | Vougon | Gnome Village |
5 | 20 | Hatchet | Valley of the Elves |
5 | 20 | Mahatma | Arachnos |
5 | 20 | Belf | Test of Magic |
5 | 30 | Raff | Elemental Valley |
5 | 30 | Diku | Sewers |
5 | 30 | Wench | The Dragon Tower |
5 | 35 | Strahd | The Town of Solace |
5 | 35 | Glop | Mega City One |
5 | 35 | Poohb | The Shire |
5 | 35 | Hatchet | New Ofcol |
5 | 45 | Strahd | Crystalmir Lake |
5 | 50 | Andersen | The Great Pyramid |
5 | 50 | Casret | Ultima |
5 | 50 | Generic | Olympus |
10 | 15 | Merc | Troll Den |
10 | 20 | Anon | Sands of Sorrow |
10 | 20 | Raff | Dwarven Catacombs |
10 | 25 | Anon | Dwarven Kingdom |
10 | 25 | Darkside | Thalos |
10 | 30 | Skylar | HighTower of Sorcery |
10 | 35 | Conner | New Thalos |
10 | 35 | Andersen | Astral Plain |
10 | 35 | Chipper | Camelot |
10 | 40 | Alfa | Holy Grove |
10 | 50 | Kayal | Great Northern Road |
13 | 50 | Silence | UnderDark |
15 | 25 | Abambou | The Fields of Amlein |
15 | 25 | Dylan | Dylan's Area |
15 | 25 | Generic | Old Marsh |
15 | 25 | Copper | Chapel Catacombs |
20 | 30 | Doctor | Galaxy |
20 | 30 | Diku | Redferne's Residence |
25 | 45 | Chipper | Avalon |
25 | 45 | Darkside | Drow City |
25 | 45 | Lillith | Slave Mine |
30 | 35 | Fstall | Nirvana |
30 | 40 | Kayal | Valley of Death |
30 | 40 | Shade | Red Compound |
30 | 50 | Twisty | Cat in the Hat |
30 | 75 | Genjuro | Xavier Institute |
32 | 51 | Strahd | Descent to Hell |
35 | 55 | Papilla | Body Parts Castle |
35 | 65 | Chris | Keep of Mahn-Tor |
35 | 70 | Telos | Yang'grir Forest |
35 | 70 | Ramah | Monopoly Board |
40 | 50 | Chronos | Caves of Darkness |
40 | 65 | Yaegar | Ghost Town |
40 | 90 | Abambou | Ruiniana |
45 | 60 | Tyrst | Wyvern Tower |
45 | 65 | Chipper | Gilda & the Dragon |
45 | 65 | Mercutio | Ancalador |
50 | 90 | Dimi | Twin Peeks |
55 | 99 | Freak | The ChessBoard |
60 | 90 | Twig | Graghtok's Lair |
60 | 100 | Nebseni | Florin |
65 | 90 | Asmyth | Sydarth |
70 | 100 | Bisme | Rainbow Flats |
75 | 95 | Neppyman | Mainframe |
75 | 100 | Ydri | Drakyri Isle |
85 | 115 | Bastion | Kith'Saurin |
90 | 100 | LordCrys | Desperation |
100 | 120 | Valkyl | Land of the Giants |
100 | 130 | Sinitron | Achar |
100 | 150 | Lazarus | Army of Darkness |
100 | 150 | Chance | Barovia |
105 | 125 | Angreal | Shoikan Grove |
125 | 145 | Angreal | Ancient Tower |
125 | 170 | Merkath | Tippe Jungle |
140 | 160 | Evirator | Snakes & Adders |
140 | 160 | Dimi | Sidhonia |
140 | 200 | Twisty | CNS |
160 | 180 | Evirator | Seat of Power |
170 | 219 | Errtu | Cryshal-Tirith |
180 | 219 | Lillith | Blood Mountain |
180 | 219 | Merkath | Nightmare Castle |
219 | 1 | Clan | Syndicate Clan |
219 | 1 | Clan | Dominion Clan |
219 | 1 | Clan | BrotherHood Clan |
Automated area list web update function ©1998 by Nebseni of Clandestine MUD